Used Auto Loan RATES
Effective as of: January 01,2025
Find a Vehicle:
- 730 or above Credit Score (1% less) current rate
- 1% off for Hybrid/Electric Vehicles
Used Car, Truck, SUV, Van, Motorcycle, Recreational Vehicle - Up to Four Years Old
| TERM | APR(1) | BLUE BOOK VALUE |
|---|---|---|
| 36 Months | 5.49% | 90% Low Blue Book Value |
| 36 Months | 6.49% | 100% Low Blue Book Value |
| 36 Months | 7.49% | 100% High Blue Book Value |
| 48 Months | 5.99% | 90% Low Blue Book Value |
| 48 Months | 6.99% | 100% Low Blue Book Value |
| 48 Months | 7.99% | 100% High Blue Book Value |
| 60 Months | 6.49% | 90% Low Blue Book Value |
| 60 Months | 7.49% | 100% Low Blue Book Value |
| 60 Months | 8.49% | 100% High Blue Book Value |
| 72 Months (up to 3 yrs old) | 6.99% | 90% Low Blue Book Value |
| 72 Months (up to 3 yrs old) | 7.99% | 100% Low Blue Book Value |
| 72 Months (up to 3 yrs old) | 8.99% | 100% High Blue Book Value |
Used Car, Truck, SUV, Van, Motorcycle - Five to Ten Years Old
| TERM | APR(1) | BLUE BOOK VALUE |
|---|---|---|
| 36 Months | 7.99% | 90% Low Blue Book Value |
| 36 Months | 8.49% | 100% Low Blue Book Value |
| 36 Months | 8.99% | 100% High Blue Book Value |
| 48 Months | 8.49% | 90% Low Blue Book Value |
| 48 Months | 8.99% | 100% Low Blue Book Value |
| 48 Months | 9.49% | 100% High Blue Book Value |
(1) APR = Annual Percentage Rate, Floor Limit 4.49% for Hybrid/Electric Vehicles only

