Fee Schedule
Effective as of: 02/03/2026
Savings Account
| Minimum Deposit/Balance Refundable once account is closed | $5 |
| Non - Sufficient Funds | $27 |
| ACH - Stop Payment Fee | $25 |
Checking Account
| Primary Checking Account | No Charge |
| Additional Checking Account | $25 |
| Non - Sufficient Funds | $27 |
| ACH - Stop Payment Fee | $25 |
| Stop Payment On Check | $25 |
VISA® Debit Card
| Dispute of Charge/Investigation | $25 |
| Card Replacement | $25 |
| Negative Account Fee | $25 |
| Rush Delivery of Card | $25 |
Olive View Visa® Credit Card
| Annual Fee | No Charge |
| Balance Transfer | No Charge |
| Foreign Fees | No Charge |
| Cash Advance Fee | No Charge |
| Overlimit Fee | No Charge |
| Late Payment (up to) | $10 |
| Returned Payment | $25 |
| Rush Delivery | $60 |
Service Fees
| Paper Copy of Draft/Check Copies are available at no cost through online banking. | $10 |
| Paper Copy of Statement Account history is accessible for free through online banking. | $1/page |
| Research Fee | $25/hr |
| Outgoing Domestic Wire Transfer | $35 |
| Incoming Wires | No Charge |
| International Wire Transfers | Not Offered |
| Late Charge For loan payments past due more than 15 calendar days | 5% Of Payment |
| Dormant Account Fee | $15/Annually |
| Levies, Order To Withhold, Subpoenas, Verification of Deposits | $25 |
| Locator Fee Accounts without a good forwarding/correct address. | $5 |
| Loan Extension | $25 |
| Deposits/Payments Made With A Credit/Debit Card From Another Institution | $5.99 |
| Account Closure Fee If closed within 90 days of opening. | $5 |
| A Check That Was Cashed, Deposited, Or Used For A Loan Payment Has Been Returned Due To Insufficient Funds | $25 |
| Check Cashing If the savings is less than $100. | $5 |
| An "Official Check" Issued To A Third Party | $3 |
| "Official Check" Stop Payment | $10 |

